No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||||||||
| Olympic Games (Team) | 213.26 3T | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 68.74 (9) | 128.69 (11) | 197.43 (11) |
| Feb 2026 |
| β |
| β |
| β |
| β |
| β |
| β |
| Olympic Games | 203.19 (6) | β | β | β | β | β | β | β | 168.33 (12) | β | β | β | 146.97 (13) | β | β | β | 152.81 (15) | β | β | β | 156.13 (8) |
| Youth Olympics | β | β | β | β | β | β | β | β | β | β | 126.53 (6) | β | β | β | β | β | β | β | β | β | β |
| Championships |
| Worlds | 197.43 (11) | 210.47 3 | 197.34 (6) | 208.08 3 | β | 186.13 (11) | β | 180.93 (11) | β | β | β | 148.67 (14) | 137.47 (16) | 131.28 (19) | 124.94 (7) | 115.24 (8) | 143.80 (26) | 163.37 (9) | 171.88 (6) | 160.80 (7) | 170.47 (5) |
| Europeans | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 169.44 2 | 171.28 2 | 167.16 (4) |
| Four Continents | 182.72 (8) | 195.02 (10) | 172.45 (9) | 170.67 (9) | β | β | β | β | 140.10 (8) | β | β | β | β | β | β | β | 27.32 (32) | β | β | β | 82.16 (21) |
| World Juniors | β | 132.95 (16) | 140.87 (12) | β | β | β | 39.59 (28) | 162.90 (5) | 143.10 (8) | 130.40 (17) | 145.40 (35) | 110.18 (15) | 28.41 (28) | 41.63 (24) | 106.96 (7) | 120.41 (9) | 62.13 (15) | 135.83 (7) | 118.85 (31) | 30.38 (45) | β |
| Grand Prix |
| GP Final | 223.28 2 | 200.06 (4) | 205.88 2 | 187.02 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 170.28 3 | β |
| NHK Trophy | 208.58 1 | β | β | β | 188.09 (4) | β | β | β | β | β | β | β | β | β | β | β | 45.96 (8) | β | β | β | β |
| Skate America | β | β | β | β | β | β | β | β | β | β | β | β | β | 134.09 (10) | β | β | 131.10 (8) | β | β | β | β |
| Skate Canada | 174.59 (7) | 160.46 (10) | 151.95 (11) | 186.18 3 | β | β | 180.64 (5) | β | β | β | β | β | β | β | 130.71 (8) | 107.64 (7) | 124.40 (9) | β | β | β | β |
| Cup of China | 209.88 2 | 211.05 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 142.31 (6) | β | β | β |
| Rostelecom Cup | β | β | β | β | 189.94 (4) | β | 185.01 3 | 174.42 2 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| TrophΓ©e de France | β | 203.39 2 | 189.46 2 | 81.82 (29) | β | β | β | β | β | β | β | 146.10 (4) | β | β | 103.75 (8) | 130.17 (10) | β | β | β | β | β |
| GP Espoo | β | β | 188.60 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Grand Prix of Bratislava | β | β | β | β | β | β | 47.62 (39) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Grand Prix of Helsinki | β | β | β | β | β | β | β | 172.09 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Junior Grand Prix |
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 63.15 (34) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Baku | 115.42 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Ankara | 116.68 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China | β | 139.97 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Slovenia | β | 98.24 (19) | β | β | β | β | β | β | β | 116.48 (7) | β | 111.56 (6) | β | β | β | β | β | β | β | β | β |
| Turkey | β | 77.95 (34) | β | β | β | β | β | β | β | β | β | β | β | 107.60 (11) | β | β | β | β | β | β | β |
| Thailand | β | 132.04 (7) | 89.85 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Poland | β | β | 168.24 (5) | β | β | β | β | β | β | β | 127.74 (7) | β | β | β | β | β | β | β | β | β | β |
| Japan | β | β | 144.78 (4) | β | β | β | β | β | β | β | β | 108.14 (14) | β | β | β | β | β | β | β | β | β |
| Austria | β | β | 130.09 (14) | β | 143.54 (10) | β | β | 116.80 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Czech Republic | β | β | β | 143.17 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| France | β | β | β | 95.20 (28) | β | β | β | β | β | β | β | 103.18 (8) | β | β | β | β | β | β | β | β | β |
| Italy | β | β | β | β | β | β | 130.93 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Croatia | β | β | β | β | β | β | 148.81 (10) | β | 125.98 (8) | β | 147.43 (26) | 118.20 (13) | β | 78.84 (17) | β | β | 54.24 (15) | β | β | β | β |
| United | β | β | β | β | β | β | 46.12 (11) | β | β | β | 116.25 (8) | β | β | 99.91 (8) | β | β | β | β | β | β | β |
| JGP Final | β | β | β | β | β | β | β | 49.82 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Czech | β | β | β | β | β | β | β | 163.44 3 | β | β | β | β | 77.14 (16) | β | β | β | β | 48.61 (15) | β | β | β |
| Canada | β | β | β | β | β | β | β | 134.05 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Germany | β | β | β | β | β | β | β | β | β | 89.86 (13) | β | β | β | β | β | β | β | β | β | β | β |
| Estonia | β | β | β | β | β | β | β | β | β | 123.64 (6) | β | 113.06 (8) | β | β | β | β | β | β | β | β | β |
| Russia | β | β | β | β | β | β | β | β | β | 116.31 (7) | β | β | β | β | β | β | β | β | β | β | β |
| Spain | β | β | β | β | β | β | β | β | β | β | 117.21 (16) | β | β | β | β | β | β | β | β | β | β |
| Latvia | β | β | β | β | β | β | β | β | β | β | 128.49 (13) | β | 99.90 (7) | β | β | β | β | β | β | β | β |
| Belarus | β | β | β | β | β | β | β | β | β | β | β | β | 118.14 (14) | β | β | β | β | β | β | β | β |
| Slovakia | β | β | β | β | β | β | β | β | β | β | β | β | 80.36 (18) | β | β | β | β | β | β | β | β |
| Mexico | β | β | β | β | β | β | β | β | β | β | β | β | 72.97 (23) | β | β | β | β | 99.41 (11) | β | β | β |
| Tallinn | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 101.80 (9) | β | β | β | β | β | β |
| Trofeo | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 41.37 (10) | β | β | β | β | β | β |
| Brisbane | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 97.57 (6) | β | β | β | β | β | β |
| Blauen | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 105.99 (5) | 42.10 (33) | β | β | β | β |
| Courchevel | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 84.02 (10) | β | β | β | β | β |
| John | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 93.76 (17) | β | 51.77 (15) | β | β | β |
| Bosphorus | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 63.14 (6) | β | β | β | β |
| Torun | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 57.07 (10) | β | β | β | β |
| Lake | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 58.33 (13) | β | β | β | β |
| Skate | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 96.62 (10) | β | β | β |
| Golden | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 66.61 (5) | β | β | β |
| Merano | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 118.65 3 | β | β | β |
| World Team Trophy |
| World Team Trophy | β | 173.17 (14) | β | 148.75 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Challenger Series |
| Golden Spin | 129.27 (22) | β | β | β | β | β | β | β | 106.04 (6) | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Tallinn Trophy (Junior) | 10.83 (52) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Tallinn Trophy | 184.88 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Warsaw Cup | 185.66 1 | β | 164.65 (6) | β | 168.04 (7) | β | β | 93.78 (21) | 132.10 (8) | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Trialeti Trophy | 119.34 (21) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series 33rd Nepela Memorial | 178.77 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lombardia Trophy | 215.63 1 | 201.90 2 | 200.35 1 | 170.19 1 | 180.98 3 | β | β | 140.87 (34) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Finlandia Trophy | β | 191.17 (4) | β | β | 185.57 (5) | β | 105.61 (19) | β | 144.66 (6) | β | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Austria | β | 105.98 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | β | 166.31 (9) | 145.36 (9) | 177.87 (4) | 143.44 (10) | β | β | β | β | β | β | β | β | β | β | β | β | 113.77 (9) | β | β | β |
| Cranberry Cup | β | 196.42 1 | 161.11 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Autumn Classic | β | β | β | β | β | β | β | 82.03 (20) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| National Championships |
| U.S. Championships | 209.47 (5) | 207.36 3 | 193.37 (4) | β | β | β | 149.38 (15) | β | 155.57 2 | β | β | β | 26.30 (10) | β | β | β | β | β | β | β | β |
| French Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | 89.36 3 | β | β | β | β | β | β | β |
| British Figure Skating & Synchro Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | 70.29 (8) | β | β | β | β | β | β | β |
| Japanese Nationals | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 126.22 (20) | β | β | β | β | β | β |
| British Figure & Synchro Championships /12 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 69.85 (18) | β | β | β | β | β | β |
| Finnish Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 95.67 3 | β | β | β | β | β |
| Other |
| 2026 Thailand Open Figure Skating Trophy | 20.09 (36) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Asian Open Trophy | 73.72 (19) | β | 45.26 (21) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Dance Trophy | β | 52.84 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Dance Trophy (Junior) | β | 94.95 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | 206.89 2 | 187.25 (6) | 195.13 1 | 188.45 (22) | β | 185.84 (7) | 180.67 (7) | 165.03 (8) | 141.36 (13) | β | 155.81 (5) | 117.57 (54) | 124.26 (15) | 117.26 (16) | 115.81 (15) | 157.44 (5) | β | β | β | β |
| Santa Claus Cup | β | 63.10 (27) | 24.26 (35) | 26.30 (40) | β | β | 94.82 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bosphorus Cup | β | 32.41 (41) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje | β | 21.03 (22) | β | 21.92 (16) | 28.35 (15) | β | 17.37 (25) | 34.92 (7) | 34.97 (4) | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje (Junior) | β | 104.56 (23) | β | 88.65 (18) | β | β | 85.39 (22) | 95.63 (10) | 99.68 (13) | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Trophy (Junior) | β | 130.89 (7) | 106.61 (13) | β | β | β | β | β | β | 35.85 (19) | β | β | β | β | β | β | β | β | β | β | β |
| NRW Trophy | β | 78.57 (19) | β | 111.77 (11) | 74.81 (9) | β | β | β | β | 29.83 (9) | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup (Junior) | β | 93.78 (28) | β | 92.22 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate of Romania (Junior) | β | 82.14 (17) | β | 102.35 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tayside Trophy | β | 198.59 1 | 197.01 1 | 179.13 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Budapest Trophy | β | 126.79 (14) | 158.67 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Blackburn Trophy | β | 162.27 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| South East Asian Open Trophy | β | 17.99 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EduSport Trophy (Junior) | β | β | 92.26 (19) | β | β | β | β | 108.26 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup (Junior) | β | β | 106.86 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Swiss Ice Skating Open (Junior) | β | β | 141.09 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Diamond Spin (Junior) | β | β | 114.67 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Budapest Trophy (Junior) | β | β | 95.36 (25) | 58.65 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nepela Memorial | β | β | 133.35 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2022 | β | β | β | 28.00 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| MK John Wilson Trophy | β | β | β | 184.19 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Philadelphia Summer International (Junior) | β | β | β | 144.99 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Coupe du Printemps (Junior) | β | β | β | 126.09 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Reykjavik International Games | β | β | β | 71.87 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Merano Ice Trophy (Junior) | β | β | β | β | 107.39 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Triglav Trophy& Narcisa Cup | β | β | β | β | 113.32 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy (Junior) | β | β | β | β | 147.80 (8) | β | β | 131.15 2 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EGNA SPRING TROPHY 2021 | β | β | β | β | 82.93 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International Challenge Cup | β | β | β | β | 67.41 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Dragon Trophy& Tivoli Cup | β | β | β | β | 93.22 2 | β | β | 65.06 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Dragon Trophy& Tivoli Cup (Junior) | β | β | β | β | 92.99 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open | β | β | β | β | 86.98 (8) | β | 113.88 2 | 75.06 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Icelab International Cup | β | β | β | β | 129.47 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Gran Premio d'Italia | β | β | β | β | 152.72 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup | β | β | β | β | 79.96 (9) | β | 26.43 (7) | 15.38 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2020 (Junior) | β | β | β | β | β | 91.92 (20) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2020 | β | β | β | β | β | 39.49 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2021 (Junior) | β | β | β | β | β | 97.88 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| JΓ©gvirΓ‘g Cup | β | β | β | β | β | β | 19.31 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EGNA DANCE TROPHY 2019 | β | β | β | β | β | β | 19.78 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open (Junior) | β | β | β | β | β | β | 109.18 (14) | 128.87 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ReykjavΓk International Games (Junior) | β | β | β | β | β | β | 91.51 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2019 | β | β | β | β | β | β | 37.30 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2019 (Junior) | β | β | β | β | β | β | 77.48 (25) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EduSport Trophy | β | β | β | β | β | β | 19.77 1 | 19.74 2 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Pavel Roman Memorial | β | β | β | β | β | β | 107.82 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Prague Ice Cup | β | β | β | β | β | β | 118.65 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup (Junior) | β | β | β | β | β | β | 130.13 (10) | β | β | 88.32 (7) | β | β | β | β | β | β | β | β | β | β | β |
| 31st Golden Bear | β | β | β | β | β | β | 37.26 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Halloween Cup | β | β | β | β | β | β | 25.92 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy | β | β | β | β | β | β | β | 55.86 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Triglav Trophy& Narcisa Cup (Junior) | β | β | β | β | β | β | β | 99.71 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2018 | β | β | β | β | β | β | β | 30.91 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb | β | β | β | β | β | β | β | 31.66 (4) | 21.24 (7) | 24.95 (11) | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | β | β | β | β | β | 104.52 (7) | β | 49.65 (33) | 56.78 (29) | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup | β | β | β | β | β | β | β | β | 128.22 (6) | β | β | β | β | β | β | β | β | β | β | β | β |
| Asian Open Trophy (Junior) | β | β | β | β | β | β | β | β | 49.65 (12) | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup | β | β | β | β | β | β | β | β | β | 67.77 (5) | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb (Junior) | β | β | β | β | β | β | β | β | β | 107.19 (14) | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Tyrol (Junior) | β | β | β | β | β | β | β | β | β | β | 97.57 (13) | β | β | β | β | β | β | β | β | β | β |
| Sportland Trophy | β | β | β | β | β | β | β | β | β | β | 41.33 (19) | β | β | β | β | β | β | β | β | β | β |
| Sarajevo Open | β | β | β | β | β | β | β | β | β | β | 22.98 2 | β | 11.40 (12) | β | β | β | β | β | β | β | β |
| SKATE HELENA 2016 | β | β | β | β | β | β | β | β | β | β | 17.77 (28) | β | β | β | β | β | β | β | β | β | β |
| Leo Scheu Memorial | β | β | β | β | β | β | β | β | β | β | 20.51 (27) | β | β | β | β | β | β | β | β | β | β |
| Leo Scheu Memorial (Junior) | β | β | β | β | β | β | β | β | β | β | 113.25 (6) | β | β | β | β | β | β | β | β | β | β |
| World Development Trophy | β | β | β | β | β | β | β | β | β | β | β | 26.50 (6) | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2015 | β | β | β | β | β | β | β | β | β | β | β | 18.27 (26) | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup | β | β | β | β | β | β | β | β | β | β | β | 123.78 (5) | β | β | β | β | β | β | β | β | β |
| Spanish Championships | β | β | β | β | β | β | β | β | β | β | β | 95.42 1 | 150.83 1 | 122.08 1 | β | β | β | β | β | β | β |
| 25th Volvo Open Cup | β | β | β | β | β | β | β | β | β | β | β | β | 114.82 (11) | β | β | β | β | β | β | β | β |
| Open d'Andorra 2014 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 127.34 1 | β | β | β | β | β | β | β | β |
| Hellmut Seibt Memorial (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 104.77 (9) | β | β | β | β | β | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | β | β | β | β | β | β | 35.36 (16) | β | β | β | β | β | β | β | β |
| Dragon Trophy/Tivoli Cup | β | β | β | β | β | β | β | β | β | β | β | β | 113.51 (8) | β | β | β | β | β | β | β | β |
| SKATE HELENA 2014 | β | β | β | β | β | β | β | β | β | β | β | β | 23.70 (9) | β | β | β | β | β | β | β | β |
| Ondrej Nepela Trophy | β | β | β | β | β | β | β | β | β | β | β | β | 134.53 (7) | β | β | β | β | β | β | β | β |
| 23Β° Gardena Spring Trophy 2013 | β | β | β | β | β | β | β | β | β | β | β | β | 105.37 (11) | β | β | β | β | β | β | β | β |
| Skate Helena | β | β | β | β | β | β | β | β | β | β | β | β | β | 29.87 (4) | β | β | β | β | β | β | β |
| New Year's Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | 65.53 (42) | β | β | β | β | β | β | β |
| Coupe de Nice | β | β | β | β | β | β | β | β | β | β | β | β | β | 83.79 (13) | 112.30 3 | β | β | β | β | β | β |
| Gardena Spring Trophy | β | β | β | β | β | β | β | β | β | β | β | β | β | 74.09 (5) | β | β | β | β | β | β | β |
| Merano Cup 2012 | β | β | β | β | β | β | β | β | β | β | β | β | β | 137.75 1 | β | β | β | β | β | β | β |
| Merano Cup 2012 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 123.39 2 | β | β | β | β | β | β | β |
| Campionati Italiani Assoluti 2012 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 39.52 2 | β | β | β | β | β | β | β |
| 16Β° Merano Cup (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 99.89 (10) | β | β | β | β | β | β | β |
| 16Β° Merano Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | 128.38 2 | β | β | β | β | β | β | β |
| Rooster Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 31.01 (13) | β | β | β | β | β |
| Campionato Italiano Assoluto di Pattinaggio 2013 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 111.02 (8) | β | β | β | β |
| Olympic Winter Games 2026 Figure Skating (Team Event) |
| 76.65 3 |
| 136.61 3 |
| 213.26 3T |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 71.70 (8) | 131.49 (6) | 203.19 (6) |
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 67.51 (5) | 115.21 (11) | 182.72 (8) |
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 71.10 (4) | 138.37 (5) | 209.47 (5) |
| Jan 2026 | 2026 Thailand Open Figure Skating Trophy | - | 20.09 (36) | 20.09 (36) |
| Dec 2025 | ISU Grand Prix of Figure Skating Final 2025 | 77.22 2 | 146.06 3 | 223.28 2 |
| Dec 2025 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 | 48.59 (18) | 80.68 (21) | 129.27 (22) |
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 (Junior) | 5.50 (8) | 5.33 (10) | 10.83 (52) |
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 66.83 2 | 118.05 (4) | 184.88 (11) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 66.23 1 | 119.43 1 | 185.66 1 |
| Nov 2025 | ISU Figure Skating Grand Prix NHK Trophy 2025 | 73.69 2 | 134.89 1 | 208.58 1 |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 63.47 (7) | 111.12 (9) | 174.59 (7) |
| Oct 2025 | ISU Figure Skating Grand Prix Cup of China 2025 | 73.41 2 | 136.47 2 | 209.88 2 |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 44.50 (21) | 74.84 (21) | 119.34 (21) |
| Oct 2025 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 | 19.77 (34) | 43.38 (34) | 63.15 (34) |
| Sep 2025 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 | 64.16 3 | 114.61 (6) | 178.77 (5) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Baku 2025 | 45.83 (10) | 69.59 (10) | 115.42 (10) |
| Sep 2025 | ISU Figure Skating Challenger Series Lombardia Trophy 2025 | 78.55 1 | 137.08 1 | 215.63 1 |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Ankara 2025 | 45.58 (11) | 71.10 (14) | 116.68 (14) |
| Aug 2025 | Asian Open Trophy | 26.06 (18) | 47.66 (20) | 73.72 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2020 (Junior) | 35.39 (18) | 56.53 (20) | 91.92 (20) |
| Apr 2021 | SKATE HELENA 2020 | - | 39.49 1 | 39.49 1 |
| Apr 2021 | SKATE HELENA 2021 (Junior) | 37.24 (9) | 60.64 (10) | 97.88 (9) |
| Mar 2021 | World Figure Skating Championships | 74.26 (12) | 111.87 (11) | 186.13 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb | 25.17 (16) | 55.70 (15) | 80.87 (16) |
| Dec 2025 | 50th Golden Spin of Zagreb (Junior) | 42.04 (6) | 64.00 (5) | 106.04 (6) |
| Mar 2018 | World Junior Figure Skating Championships | 54.09 (7) | 89.01 (9) | 143.10 (8) |
| Feb 2018 | XXIII Olympic Winter Games 2018 | 66.93 (12) | 101.40 (11) | 168.33 (12) |
| Jan 2018 | Mentor ToruΕ Cup (Junior) | 35.32 (9) | 69.20 (7) | 104.52 (7) |
