No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||||||||
| Olympic Games | 216.92 (8) | – | – | – | 171.75 (20) | – | – | – | 238.26 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 83.07 (5) | 120.70 (7) | 203.77 (6) |
| Mar 2026 |
| – |
| – |
| – |
147.15 (19) |
| – |
| – |
| – |
183.62 (17) |
| – |
| – |
| – |
220.13 (4) |
| Olympic Games (Team) | 224.29 1T | – | – | – | 129.07 1T | – | – | – | 81.06 2T | – | – | – | 46.34 (9T) | – | – | – | – | – | – | – | – |
| Youth Olympics | – | – | – | – | 209.54 1 | – | 141.94 (29) | 186.76 (8) | – | – | 141.88 1 | – | – | – | 146.08 1 | – | – | – | – | – | – |
| Youth Olympics (Team) | – | – | – | – | – | – | 100.70 (8T) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Championships |
| Worlds | 203.77 (6) | 208.62 1 | 210.35 1 | 206.87 (12) | 216.83 3 | 226.75 3 | – | 231.12 (4) | 187.28 (5) | 151.75 (8) | 194.45 (10) | 184.49 2 | 144.08 (5) | 151.91 (34) | 149.20 (10) | 116.87 (39) | 138.63 (11) | 186.36 (11) | 125.77 (47) | 222.18 (5) | 220.29 (4) |
| Europeans | 199.39 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 109.38 (56) | 137.32 (8) | 132.37 (16) |
| Four Continents | 141.95 (11) | 178.76 (6) | 183.83 (4) | 220.81 1 | – | – | 213.18 1 | 207.46 2 | 156.19 (12) | 185.58 3 | 174.64 2 | 176.18 2 | – | 160.42 3 | – | – | – | 237.15 2 | 233.11 3 | 226.27 1 | 196.39 1 |
| World Juniors | 151.11 (21) | 178.00 (19) | 211.98 (7) | 170.36 2 | 196.51 (10) | – | 222.64 1 | 171.22 2 | 36.63 (42) | 152.66 (4) | 179.87 (4) | 121.98 (11) | 159.82 3 | 113.00 (14) | 104.94 (8) | 85.48 (47) | 109.94 (47) | 146.28 (5) | 101.53 1 | 104.53 (8) | 91.43 (18) |
| Grand Prix |
| GP Final | 220.42 1 | 219.85 1 | 221.61 1 | 211.94 2 | – | – | 210.68 2 | 215.32 3 | 187.15 (5) | 227.66 1 | 180.49 3 | 167.09 2 | – | 173.75 (5) | 174.51 (4) | – | 249.45 1 | – | 229.78 3 | – | – |
| NHK Trophy | – | 215.95 1 | – | 198.81 (11) | 210.78 2 | – | – | 219.02 3 | 224.39 1 | 175.11 (8) | 158.33 (11) | 142.96 (10) | 145.37 (7) | 162.25 (5) | 160.44 (5) | 141.52 (6) | 123.97 (9) | 127.70 (5) | – | – | – |
| Skate America | 212.58 1 | 205.63 2 | 212.96 1 | 202.80 1 | 208.23 2 | 151.40 (7) | 205.97 3 | – | – | – | 205.65 2 | 171.03 1 | 149.44 (9) | – | 140.12 (7) | 139.36 (7) | 144.19 (6) | 170.14 (8) | – | – | – |
| Skate Canada | 161.98 (12) | 194.25 3 | 172.14 (13) | – | 160.66 (9) | – | 209.62 (5) | 198.74 1 | – | 220.62 (13) | 183.46 2 | – | – | 160.52 (5) | 168.24 (16) | – | 77.80 (5) | 209.27 3 | – | – | – |
| Cup of China | 196.60 3 | – | 184.58 (4) | – | – | – | 209.10 3 | – | 202.24 (6) | 192.57 3 | 169.16 2 | 196.60 1 | 150.53 3 | 149.54 (4) | – | – | 232.17 2 | – | – | – | – |
| Rostelecom Cup | – | – | – | – | 177.51 (8) | 179.24 (5) | 215.87 (18) | 180.45 (6) | 231.21 1 | 182.13 2 | 206.76 2 | 144.72 (10) | 153.37 3 | 150.15 (5) | – | – | 129.38 (18) | – | – | – | – |
| Trophée de France | 178.68 (7) | 175.04 (9) | 190.82 3 | 187.15 3 | 201.36 2 | – | 204.84 2 | 146.05 (10) | 188.17 (13) | 221.54 1 | 56.21 (5) | 162.49 (6) | – | 179.62 2 | 130.94 (5) | – | 129.98 (4) | 121.78 (7) | – | – | – |
| GP Espoo | – | – | 209.46 1 | 209.50 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grand Prix of Bratislava | – | – | – | – | – | – | 80.05 (15) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Junior Grand Prix |
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 154.32 (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 108.76 (23) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Baku | 103.87 (28) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Bangkok | 118.63 (22) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Varese | 115.73 (12) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Ankara | 120.66 (22) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Riga Cup | 114.84 (12) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| China | – | 103.62 (16) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Slovenia | – | 165.02 (6) | – | – | 191.18 (21) | – | – | 93.33 (29) | – | – | – | 114.92 (4) | – | – | – | – | – | – | – | – | – |
| Poland | – | 155.48 (8) | 99.66 (25) | – | 207.01 (28) | – | 150.56 (4) | – | 133.85 2 | – | – | – | 179.96 1 | – | – | – | – | – | – | – | – |
| Turkey | – | 196.08 3 | 118.54 (11) | – | – | – | – | – | – | – | – | – | – | 98.60 (29) | – | – | – | – | – | – | – |
| Thailand | – | 142.41 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Czech Republic | – | 143.99 (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Latvia | – | 104.31 (14) | – | – | – | – | 190.49 (27) | – | 125.98 2 | – | 86.27 (26) | – | 169.52 1 | – | – | – | – | – | – | – | – |
| Armenia | – | – | 139.75 (4) | – | – | – | – | 145.26 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hungary | – | – | 139.21 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Japan | – | – | 129.32 (8) | – | – | – | – | – | – | 151.50 2 | – | 159.38 3 | – | – | – | – | – | – | – | – | – |
| Austria | – | – | 133.38 (13) | – | 131.26 (20) | – | – | 137.72 (16) | 129.17 (4) | – | – | – | – | 121.89 (9) | – | – | – | – | – | – | – |
| JGP Final | – | – | – | 181.37 1 | – | – | 167.03 (10) | 195.77 3 | – | 140.64 (6) | – | 190.89 1 | 163.68 3 | – | 133.79 (6) | 142.36 (16) | 121.35 (8) | 137.03 (4) | 134.02 3 | 77.01 (9) | – |
| Italy | – | – | – | 141.86 (20) | – | – | 164.92 1 | – | 40.69 (22) | – | – | – | – | – | – | – | – | – | – | – | – |
| Poland I | – | – | – | 121.99 (37) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Slovakia | – | – | – | – | 151.35 (4) | – | – | 173.24 3 | – | – | 106.38 (11) | – | 137.23 (13) | – | – | – | – | – | – | – | – |
| Russia | – | – | – | – | 189.11 1 | – | 170.99 (15) | – | – | 121.69 (6) | – | – | – | – | – | – | – | – | – | – | – |
| Grand Prix of Bratislava (Junior) | – | – | – | – | – | – | 121.75 (5) | – | 145.34 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Croatia | – | – | – | – | – | – | 153.22 1 | – | 96.72 (20) | – | – | 143.62 2 | – | 134.23 3 | – | – | 119.30 (4) | – | – | – | – |
| United | – | – | – | – | – | – | 168.21 3 | – | – | – | – | – | – | 99.60 (12) | – | – | – | – | – | – | – |
| France | – | – | – | – | – | – | 163.90 1 | – | – | 65.29 (23) | – | 166.37 (23) | – | – | – | – | – | – | – | – | – |
| Czech | – | – | – | – | – | – | – | 161.00 1 | – | 127.22 (4) | – | 171.12 1 | – | – | – | 98.57 (19) | – | 87.44 (17) | – | – | – |
| Lithuania | – | – | – | – | – | – | – | 120.02 (13) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Belarus | – | – | – | – | – | – | – | – | 97.79 (23) | – | – | – | 150.83 2 | – | – | – | – | – | – | – | – |
| Australia | – | – | – | – | – | – | – | – | 131.80 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Germany | – | – | – | – | – | – | – | – | – | 148.02 2 | – | 154.76 2 | – | 97.12 (5) | – | – | – | – | – | – | – |
| Estonia | – | – | – | – | – | – | – | – | – | 81.17 (29) | – | 111.66 (9) | 145.85 (5) | – | – | – | – | – | – | – | – |
| Spain | – | – | – | – | – | – | – | – | – | – | 140.39 (4) | – | – | – | – | – | – | – | – | – | – |
| Mexico | – | – | – | – | – | – | – | – | – | – | – | – | 153.73 2 | – | – | – | – | 131.94 2 | – | – | – |
| Tallinn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 85.75 (13) | – | – | – | – | – | – |
| Cup | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 119.78 (9) | 94.01 (13) | – | – | – | – | – |
| Brasov | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 83.27 (12) | 76.67 (40) | – | – | – | – | – |
| Baltic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 117.20 (9) | – | – | – | – | – | – |
| Brisbane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 106.90 (10) | – | – | – | – | – | – |
| Volvo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 115.22 (4) | – | – | – | – | – | – |
| Blauen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 163.73 (31) | 57.56 (22) | – | – | – | – |
| Sbc | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 91.50 (15) | – | – | – | – | – |
| Courchevel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 139.54 3 | – | 90.58 (5) | – | – | – |
| John | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 112.75 (9) | – | 98.07 (27) | – | – | – |
| Bosphorus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 123.30 (7) | – | – | – | – |
| Minsk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 101.76 (16) | – | – | – | – |
| Torun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 127.12 (4) | – | – | – | – |
| Lake | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 118.10 (6) | – | – | – | – |
| Budapest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 47.26 (16) | – | – | – | – |
| Skate | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 99.32 (15) | – | – | – |
| Golden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 76.23 (12) | – | – | – |
| Madrid | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 69.89 3 | – | – | – |
| Merano | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 109.16 (9) | – | – | – |
| World Team Trophy |
| World Team Trophy | – | 215.29 (4) | – | 214.56 1 | – | 216.57 (16) | – | 234.43 1 | – | 189.01 2 | – | 205.14 1 | – | 148.31 1 | – | – | – | 238.56 1 | – | – | – |
| Challenger Series |
| Golden Spin | 147.17 (32) | 155.67 (8) | – | 174.44 (4) | – | – | – | – | 135.46 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series Tallinn Trophy (Junior) | 11.08 (48) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series Tallinn Trophy | 228.52 (16) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Warsaw Cup | 171.94 (36) | 201.89 1 | 196.56 1 | 185.53 1 | 190.93 (4) | – | – | 115.41 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series Trialeti Trophy | 180.70 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series Denis Ten Memorial Challenge (Junior) | 107.16 (16) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series 33rd Nepela Memorial | 183.40 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lombardia Trophy | 186.96 1 | 171.08 (6) | 185.73 (8) | – | 129.91 (17) | – | 170.62 (4) | 130.09 (14) | 130.63 (14) | – | – | – | – | – | – | – | – | – | – | – | – |
| Finlandia Trophy | – | 180.35 (7) | 210.41 (8) | 184.48 (10) | 208.31 2 | – | 192.12 (11) | 174.56 (12) | 189.13 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Nebelhorn Trophy | – | 153.42 (12) | – | 165.21 3 | 149.35 (8) | 173.53 1 | 166.10 (6) | – | 114.14 (16) | 191.51 2 | 144.14 (9) | 190.51 1 | – | – | – | – | – | 136.41 (19) | – | – | – |
| Autumn Classic | – | – | 186.46 2 | – | – | – | 217.43 2 | 204.89 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| National Championships |
| U.S. Championships | 210.71 1 | 149.92 (26) | 197.07 (19) | 229.75 1 | 227.37 1 | 180.66 (7) | 142.70 (16) | 211.52 2 | 102.47 (25) | 199.04 2 | 105.30 (12) | 185.06 1 | 181.44 2 | – | – | – | – | – | – | – | – |
| Russian Nationals | 187.11 (25) | 228.37 3 | 237.49 2 | 205.35 1 | 192.67 (5) | 237.71 (26) | 181.32 (23) | 191.86 (9) | 146.31 (26) | 205.43 (18) | 191.82 (12) | 212.35 2 | 177.97 (7) | 155.39 (8) | 174.94 3 | – | – | – | – | – | – |
| British Championships | – | – | – | – | – | – | – | – | – | – | – | – | 64.67 (9) | – | – | – | – | – | – | – | – |
| British Championships (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | 131.90 3 | – | – | – | – | – | – | – | – |
| SA NATIONAL CHAMPIONSHIPS | – | – | – | – | – | – | – | – | – | – | – | – | 38.54 1 | – | – | – | – | – | – | – | – |
| British Figure Skating & Synchro Championships (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | – | 131.43 3 | – | – | – | – | – | – | – |
| SA National Championships | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20.76 (17) | – | – | – | – | – | – |
| British Figure & Synchro Championships /12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 108.63 (9) | – | – | – | – | – | – |
| British Figure & Synchro Championships /12 (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 97.79 (6) | – | – | – | – | – | – |
| British Ice Figure Skating Championships & Synchro (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 99.12 (4) | – | – | – | – |
| German Championships | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34.77 1 | – | – | – |
| Other |
| 2026 Thailand Open Figure Skating Trophy | 44.02 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Crystal Skate Open | 166.20 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 154.81 (24) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robin Cousins Cup | 136.83 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lake Placid Ice Dance International (Junior) | 122.32 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lake Placid Ice Dance International | 178.92 (4) | 184.00 3 | 177.95 3 | 179.46 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denver Cup | – | 83.72 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Road to 26 Trophy | – | 172.53 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Egna Dance Trophy | – | 150.83 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Egna Dance Trophy (Junior) | – | 50.89 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| European Figure Skating Championships | – | 191.11 2 | 197.17 (4) | 191.85 (5) | 208.70 (34) | – | 170.98 (15) | 168.02 (12) | 232.86 2 | 229.71 1 | 176.72 (35) | 116.75 (23) | 141.82 (10) | 128.79 (11) | 165.93 3 | 133.39 (23) | 142.68 (20) | 119.80 (36) | – | – | – |
| Lõunakeskus Trophy (Junior) | – | 88.15 (24) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Santa Claus Cup | – | 98.95 (14) | 74.10 (23) | 102.49 (25) | 121.61 (25) | 121.36 (4) | 127.54 (17) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Santa Claus Cup (Junior) | – | 89.02 (25) | – | 135.25 (9) | 117.54 (23) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bosphorus Cup (Junior) | – | 114.45 (10) | 112.47 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bosphorus Cup | – | 134.13 (13) | 146.24 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Skate Celje | – | 97.12 (10) | – | 73.55 (18) | 56.66 (9) | – | 31.30 (7) | 51.56 (16) | 61.14 (6) | – | – | – | – | – | – | – | – | – | – | – | – |
| Skate Celje (Junior) | – | 106.14 (22) | – | – | – | – | – | 73.26 (17) | 74.25 (26) | – | – | – | – | – | – | – | – | – | – | – | – |
| Tallinn Trophy (Junior) | – | 83.33 (6) | – | 118.70 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tallinn Trophy | – | 218.62 (25) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW Trophy (Junior) | – | 148.20 (6) | 151.48 2 | – | – | – | – | – | – | 114.18 (9) | – | – | – | – | – | – | – | – | – | – | – |
| Tirnavia Ice Cup | – | 97.92 3 | – | 90.90 (40) | 67.50 (17) | – | 22.90 (17) | 27.61 (12) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tirnavia Ice Cup (Junior) | – | 97.29 (26) | – | – | 90.69 (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mezzaluna Cup | – | 182.88 1 | – | – | 113.76 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Crystal Skate of Romania (Junior) | – | 110.30 (10) | – | – | – | – | – | 124.38 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Diamond Spin | – | 99.51 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Budapest Trophy (Junior) | – | 141.19 3 | 136.96 (7) | 49.69 (12) | 114.21 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Budapest Trophy | – | 133.84 (29) | 152.24 (13) | 192.85 2 | 166.11 (6) | 184.27 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tayside Trophy | – | 148.91 (4) | – | – | 103.03 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shanghai Trophy | – | 195.38 2 | 185.72 2 | – | – | – | 191.78 1 | – | 128.45 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Blackburn Trophy | – | 24.85 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Swan Trophy (Junior) | – | 84.65 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| South East Asian Open Trophy | – | 54.75 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EduSport Trophy (Junior) | – | – | 90.04 (21) | – | – | – | 72.59 (11) | 73.09 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW Trophy | – | – | 65.31 (37) | 97.26 (6) | – | – | – | 39.02 3 | – | 42.54 (10) | – | – | – | – | – | – | – | – | – | – | – |
| Denkova-Staviski Cup | – | – | 89.13 (18) | 122.48 (7) | – | – | – | – | 86.36 (6) | 79.00 (7) | 84.14 (14) | – | – | – | – | – | – | – | – | – | – |
| Denkova-Staviski Cup (Junior) | – | – | 143.67 (4) | 91.29 (5) | – | – | – | – | 105.56 (13) | – | – | – | – | – | – | – | – | – | – | – | – |
| Denis Ten Memorial Challenge (Junior) | – | – | 126.67 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denis Ten Memorial Challenge | – | – | 216.12 (4) | 174.23 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50th Volvo Open Cup (Junior) | – | – | 105.51 (20) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Swiss Ice Skating Open | – | – | 60.34 (23) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Diamond Spin (Junior) | – | – | 147.01 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tayside Trophy (Junior) | – | – | 90.46 (11) | 92.46 (8) | 79.30 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Asian Open Trophy | – | – | 80.76 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2022 | – | – | – | 34.50 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Latvia Trophy (Junior) | – | – | – | 114.83 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pavel Roman Memorial | – | – | – | 33.82 (7) | – | – | 21.49 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pavel Roman Memorial (Junior) | – | – | – | 154.54 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 47th Volvo Open Cup (Junior) | – | – | – | 150.71 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 47th Volvo Open Cup | – | – | – | 206.66 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nepela Memorial | – | – | – | 162.83 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| U.S. International Classic | – | – | – | 179.63 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Britannia Cup (Junior) | – | – | – | 79.03 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Coupe du Printemps (Junior) | – | – | – | 94.92 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Triglav Trophy& Narcisa Cup | – | – | – | – | 70.94 (18) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kurbada Cup 2021 (Junior) | – | – | – | – | 132.02 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kurbada Cup 2021 | – | – | – | – | 68.70 (17) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EGNA SPRING TROPHY 2021 (Junior) | – | – | – | – | 105.26 (23) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EGNA SPRING TROPHY 2021 | – | – | – | – | 96.66 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| International Challenge Cup | – | – | – | – | 90.69 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tallinnk Hotels Cup | – | – | – | – | 221.54 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jégvirág Cup | – | – | – | – | 150.56 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Winter Star | – | – | – | – | 151.92 (9) | 129.33 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dragon Trophy& Tivoli Cup | – | – | – | – | 68.12 (14) | – | – | 188.11 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bavarian Open (Junior) | – | – | – | – | 105.16 (9) | – | 133.67 (8) | 145.06 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bavarian Open | – | – | – | – | 90.13 (4) | – | 72.96 (15) | 73.13 (18) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Icelab International Cup (Junior) | – | – | – | – | 142.31 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Icelab International Cup | – | – | – | – | 86.28 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gran Premio d'Italia | – | – | – | – | 192.42 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup 44 th. | – | – | – | – | 174.04 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup 44 th. (Junior) | – | – | – | – | 119.30 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ice Star | – | – | – | – | 118.75 (19) | 133.30 3 | 105.41 (20) | 148.64 (11) | – | 86.24 (6) | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2020 | – | – | – | – | – | 35.48 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2020 (Junior) | – | – | – | – | – | 135.40 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2021 | – | – | – | – | – | 60.24 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Spring Star | – | – | – | – | – | 104.73 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup (Junior) | – | – | – | – | – | 136.33 2 | 157.29 (19) | 125.62 (12) | 122.33 (5) | 142.57 2 | – | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup | – | – | – | – | – | 31.34 (5) | 103.04 (23) | 68.13 (33) | 90.55 1 | 140.90 (17) | – | – | – | – | – | – | – | – | – | – | – |
| EGNA DANCE TROPHY 2019 | – | – | – | – | – | – | 148.62 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Reykjavík International Games | – | – | – | – | – | – | 67.36 (13) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2019 | – | – | – | – | – | – | 25.58 (17) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2019 (Junior) | – | – | – | – | – | – | 75.76 (27) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
