No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 | 04-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||||||||||
| Olympic Games (Team) | 220.21 (5T) | β | β | β | 236.10 (4T) | β | β | β | 206.08 1T | β | β | β | 248.13 1T | β | β | β | β | β | β | β | β | β |
| Olympic Games | 224.34 (23) | β | β | β | 182.26 (51) | β | β | β | 62.12 2 | 39.95 1 | β | β | 247.10 (12) | β | β | β | 183.85 2 | β | β | β | 198.69 (5) | β |
| Youth Olympics | β | β | 156.57 (29) | β | 166.40 (46) | β | 128.81 (19) | 130.61 (6) | β | 117.62 (24) | 141.88 1 | β | β | β | 104.66 (10) | β | β | β | β | β | β | β |
| Youth Olympics (Team) | β | β | 82.39 2T | β | β | β | 95.73 3T | β | β | β | β | β | β | β | 84.55 1T | β | β | β | β | β | β | β |
| Championships | ||||||||||||||||||||||
| Worlds | 170.93 (30) | 188.24 (9) | 192.59 (44) | 214.04 (5) | 171.39 (17) | 194.65 (15) | β | 173.37 (25) | 245.84 1 | 170.54 (25) | 130.42 (13) | 196.31 (7) | 147.69 (23) | 182.49 3 | 187.43 (8) | 145.97 (5) | 183.15 (12) | 172.57 (4) | 199.06 (28) | 118.02 (58) | 193.03 (9) | β |
| Europeans | 183.05 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 169.04 (22) | 119.47 (30) | 116.21 (14) | β |
| Four Continents | 161.34 (11) | 194.28 2 | 194.39 (29) | 185.76 (4) | 177.30 (5) | β | 193.31 (13) | 169.64 (6) | 191.88 (22) | 174.16 (27) | 122.67 (15) | 170.49 (6) | 184.62 (7) | 166.65 (7) | 139.48 (26) | 168.47 (4) | 139.53 1 | 178.39 1 | 182.45 (11) | 121.05 (34) | 111.50 (13) | β |
| World Juniors | 176.10 (12) | 169.84 (17) | 182.23 (54) | 172.40 (6) | 169.91 2 | β | 169.25 (34) | 162.90 (5) | 194.85 (11) | 186.67 (16) | 113.59 (26) | 176.32 2 | 150.82 (19) | 130.61 (21) | 125.20 (14) | 127.73 (16) | 140.20 (24) | 125.66 (17) | 128.34 2 | 131.09 (7) | 86.04 (31) | β |
| Grand Prix | ||||||||||||||||||||||
| GP Final | 271.99 (7) | 243.24 (4) | 194.60 3 | 218.79 (10) | β | β | 243.81 (9) | 205.35 1 | 236.68 1 | 278.05 1 | 229.44 1 | 158.93 (9) | 191.35 1 | 183.39 1 | 161.47 (9) | β | 165.81 2 | 170.41 3 | 239.50 1 | 165.83 (5) | 162.22 (6) | 147.44 (12) |
| NHK Trophy | 196.05 1 | 234.01 (17) | 198.36 (12) | 208.28 (19) | 213.92 (9) | 203.99 2 | 173.33 (7) | 239.08 2 | 210.26 (16) | 120.35 (9) | 170.06 (11) | 186.78 1 | 197.73 1 | 167.55 (12) | 154.66 3 | 133.37 (17) | 169.69 (6) | 135.06 2 | β | β | β | β |
| Skate America | 192.61 3 | 170.58 (18) | 181.87 3 | 166.88 (4) | 174.96 (4) | 214.26 1 | 204.90 (11) | 171.56 (4) | 223.13 1 | 169.76 (15) | 181.18 (12) | 179.13 (11) | 163.09 2 | 157.79 (10) | 186.82 (5) | 148.76 3 | 169.98 2 | 145.69 (7) | β | β | β | β |
| Skate Canada | 205.92 (13) | 186.14 3 | 174.33 3 | 169.70 (5) | 269.92 (14) | β | 203.93 (4) | 232.20 (13) | 197.00 (11) | 156.71 (7) | 151.42 (4) | β | 167.66 (7) | 164.11 (11) | 178.34 1 | 146.27 (13) | 143.57 (4) | 160.74 (7) | β | β | β | β |
| Cup of China | 195.69 (6) | 184.96 (4) | 230.65 (11) | β | β | β | 181.31 3 | β | 210.00 (15) | 196.43 (15) | 196.99 2 | 155.60 (7) | 163.42 2 | 152.64 (4) | 163.52 1 | 141.00 (15) | 168.13 (7) | 112.03 (14) | β | β | β | β |
| Rostelecom Cup | β | β | β | β | 195.58 (7) | 232.56 1 | 172.38 (16) | 200.57 (6) | 223.70 (10) | 186.05 (15) | 179.54 1 | 178.07 2 | 152.78 (6) | 139.05 (11) | β | β | 173.59 (12) | β | β | β | β | β |
| TrophΓ©e de France | 192.99 (4) | 177.80 (7) | 159.20 (9) | 116.92 (11) | 160.90 (9) | β | 203.43 (4) | 187.95 (4) | 199.29 (10) | 193.16 2 | 64.45 1 | 159.74 1 | 160.47 1 | 158.68 (11) | 176.93 1 | 145.89 (5) | 142.21 (5) | 159.78 2 | β | β | β | β |
| GP Espoo | 186.78 (16) | β | 177.18 (9) | 204.02 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Grand Prix | β | β | β | β | 150.23 2 | β | β | 168.06 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Grand Prix of Bratislava | β | β | β | β | β | β | 71.46 (9) | β | 84.27 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Grand Prix of Helsinki | β | β | β | β | β | β | β | 174.24 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Junior Grand Prix | ||||||||||||||||||||||
| JGP Final | 156.37 (6) | 157.29 (12) | 195.64 3 | 183.84 (8) | β | β | 156.26 (5) | 218.49 (11) | 205.61 1 | 169.67 (4) | 165.44 2 | 127.95 (11) | 152.89 (8) | 145.60 2 | 135.38 (7) | 151.95 (5) | 156.36 (4) | 129.53 (6) | 142.89 (5) | 134.62 (9) | β | β |
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 82.56 (31) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 133.92 (22) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Baku | 183.94 (37) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Bangkok | 107.76 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Varese | 180.56 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Ankara | 176.38 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Riga Cup | 120.54 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China | β | 104.31 (28) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Slovenia | β | 164.08 (20) | β | β | 146.45 2 | β | β | 165.02 (9) | β | 90.68 (9) | β | 131.30 2 | β | 138.43 1 | β | β | β | β | β | β | β | β |
| Poland | β | 151.04 (20) | 152.26 2 | β | 123.36 (37) | β | 162.70 2 | β | 96.05 (26) | β | 137.22 (16) | β | 136.81 1 | β | β | β | β | β | β | β | β | β |
| Turkey | β | 134.62 (18) | 102.74 (23) | β | β | β | β | β | β | β | β | β | β | 161.37 (23) | β | β | β | β | β | β | β | β |
| Thailand | β | 138.44 (8) | 138.93 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Czech Republic | β | 134.90 (32) | β | 113.87 (52) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Latvia | β | 158.91 (10) | β | 96.24 (33) | β | β | 152.43 (13) | β | 83.53 (13) | β | 117.30 (15) | β | 125.68 (11) | β | β | β | β | β | β | β | β | β |
| Armenia | β | β | 179.70 (17) | β | β | β | β | 83.99 (23) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Hungary | β | β | 168.87 (29) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Japan | β | β | 144.44 3 | β | β | β | β | β | β | 139.09 (32) | β | 134.80 1 | β | β | β | β | β | β | β | β | β | β |
| Austria | β | β | 102.04 (8) | β | 120.01 (37) | β | β | 132.51 (14) | 119.56 (7) | β | 126.64 (29) | β | β | 122.47 (12) | β | β | β | β | β | β | β | β |
| Italy | β | β | β | 122.71 (28) | β | β | 156.22 (8) | β | 116.72 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Poland I | β | β | β | 108.92 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| France | β | β | β | 144.74 (13) | 113.36 (14) | β | 144.44 (31) | β | β | 94.56 (13) | β | 108.98 (10) | β | 108.60 (8) | β | β | β | β | β | β | β | β |
| China FS Grand Prix (Junior) | β | β | β | β | 143.11 1 | β | β | 116.91 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Slovakia | β | β | β | β | 115.19 (12) | β | β | 137.26 (16) | β | β | 109.53 (27) | β | 181.07 (8) | β | β | β | β | β | β | β | β | β |
| Russia | β | β | β | β | 158.68 (5) | β | 137.24 (6) | β | β | 156.41 2 | β | β | β | β | β | β | β | β | β | β | β | β |
| Grand Prix of Bratislava (Junior) | β | β | β | β | β | β | 115.94 (11) | β | 78.50 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Croatia | β | β | β | β | β | β | 188.18 (39) | β | 62.63 (32) | β | 139.48 (12) | 156.62 (6) | β | 134.63 1 | β | β | 126.59 1 | β | β | β | β | β |
| United | β | β | β | β | β | β | 118.85 (5) | β | β | β | 124.36 (6) | β | β | 136.80 1 | β | β | β | β | β | β | β | β |
| Czech | β | β | β | β | β | β | β | 163.44 3 | β | 78.36 (25) | β | 128.26 (17) | 150.86 (7) | β | β | 121.82 (24) | β | 131.52 2 | β | β | β | β |
| Canada | β | β | β | β | β | β | β | 134.05 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lithuania | β | β | β | β | β | β | β | 118.58 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Belarus | β | β | β | β | β | β | β | β | 167.34 (32) | β | β | β | 133.78 3 | β | β | β | β | β | β | β | β | β |
| Australia | β | β | β | β | β | β | β | β | 127.46 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Germany | β | β | β | β | β | β | β | β | β | 89.86 (13) | β | 163.94 (13) | β | 145.23 (4) | β | β | β | β | β | β | β | β |
| Estonia | β | β | β | β | β | β | β | β | β | 123.64 (6) | β | 142.62 (14) | 189.76 (22) | β | β | β | β | β | β | β | β | β |
| Spain | β | β | β | β | β | β | β | β | β | β | 86.79 (14) | β | β | β | β | β | β | β | β | β | β | β |
| Mexico | β | β | β | β | β | β | β | β | β | β | β | β | 106.93 (5) | β | β | β | β | 102.23 (10) | β | β | β | β |
| Tallinn | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 113.60 (23) | β | β | β | β | β | β | β |
| Trofeo | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 147.59 (6) | β | β | β | β | β | β | β |
| Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 141.10 2 | 103.17 (4) | β | β | β | β | β | β |
| Brasov | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 158.84 (4) | 156.16 (20) | β | β | β | β | β | β |
| Baltic | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 141.42 1 | β | β | β | β | β | β | β |
| Brisbane | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 127.55 3 | β | β | β | β | β | β | β |
| Volvo | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 152.08 1 | β | β | β | β | β | β | β |
| Blauen | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 151.25 3 | 98.94 (34) | β | β | β | β | β |
| Sbc | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 125.54 2 | β | β | β | β | β | β |
| Courchevel | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 117.60 1 | β | 111.34 (18) | β | β | β | β |
| John | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 152.66 (23) | β | 137.79 1 | β | β | β | β |
| Bosphorus | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 179.63 2 | β | β | β | β | β |
| Minsk | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 120.96 (7) | β | β | β | β | β |
| Torun | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 124.54 1 | β | β | β | β | β |
| Lake | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 130.65 (4) | β | β | β | β | β |
| Budapest | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 131.27 (6) | β | β | β | β | β |
| Skate | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 110.95 (11) | β | β | β | β |
| Golden | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 153.16 2 | β | β | β | β |
| Madrid | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 142.29 (46) | β | β | β | β |
| Merano | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 108.05 (6) | β | β | β | β |
| World Team Trophy | ||||||||||||||||||||||
| World Team Trophy | β | 225.40 (17) | β | 200.97 (17) | β | 225.64 (18) | β | 273.40 2 | β | 185.40 (7) | β | 188.88 (10) | β | 139.52 (12) | 197.56 (5) | β | β | 141.93 2 | β | β | β | β |
| Challenger Series | ||||||||||||||||||||||
| Golden Spin | 178.67 (10) | 164.42 3 | 138.58 (6) | 157.58 (6) | β | β | β | β | 140.06 1 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Tallinn Trophy (Junior) | 191.09 (40) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Tallinn Trophy | 200.40 (45) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Warsaw Cup | 160.75 2 | 147.79 (37) | 138.77 (24) | 148.47 (16) | 164.90 (32) | β | β | 120.62 (4) | 143.32 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Trialeti Trophy | 198.31 (21) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Denis Ten Memorial Challenge | 185.19 (15) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Denis Ten Memorial Challenge (Junior) | 162.82 (23) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series 33rd Nepela Memorial | 160.70 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lombardia Trophy | 169.20 (14) | 194.54 (28) | 146.92 (12) | 156.72 (5) | 178.46 (15) | β | 194.25 (16) | 130.14 (13) | 162.63 (22) | 108.28 (20) | β | 133.85 (9) | β | β | β | β | β | β | β | β | β | β |
| Kinoshita Group Cup | 199.06 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series John Nicks Pairs Challenge International (Junior) | 127.25 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series John Nicks Pairs Challenge International | 195.51 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Cranberry Cup | 184.66 1 | 127.90 3 | 190.17 (4) | 171.38 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | 180.86 (6) | 193.80 (29) | 172.79 (20) | 179.11 (11) | 118.68 (19) | 168.91 3 | 173.21 (28) | 177.22 2 | 140.98 (8) | 133.56 (19) | 171.65 3 | 189.08 (9) | β | β | β | β | β | 88.51 (12) | β | β | β | β |
| Finlandia Trophy | β | 212.29 1 | 182.95 (17) | 142.90 (9) | 171.40 (11) | β | 162.77 (6) | 151.02 (14) | 151.87 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Austria | β | 120.61 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Autumn Classic | β | β | 147.68 (6) | β | β | β | 171.70 3 | 103.77 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| National Championships | ||||||||||||||||||||||
| U.S. Championships | 252.79 2 | 208.81 (27) | 205.88 (26) | 223.46 (25) | 220.60 (17) | 222.77 (20) | 184.87 (8) | 173.32 (23) | 149.83 (5) | 168.90 (5) | 131.46 (15) | 134.25 2 | 204.25 1 | 181.91 1 | 185.48 1 | β | β | β | β | β | β | β |
| Chinese Nationals | 202.06 1 | 174.64 1 | 165.60 1 | 167.71 1 | β | β | 192.58 1 | 185.87 1 | 223.30 2 | 82.23 (20) | 186.45 1 | 162.27 (8) | β | β | β | β | β | β | β | β | β | β |
| Japanese Nationals | 227.16 (9) | 212.78 (13) | 195.00 (21) | 163.07 (24) | 187.53 (48) | 187.06 (15) | 185.35 (49) | 177.92 (18) | 165.10 (43) | 149.74 (24) | 147.66 (28) | 205.88 (7) | 235.95 (10) | 280.40 2 | 164.97 1 | 172.05 1 | 151.17 1 | 133.29 1 | 213.07 1 | 123.30 2 | 144.34 1 | β |
| Russian Nationals | 202.62 (6) | 204.14 (5) | 203.23 (7) | 206.97 (10) | 265.42 (26) | 222.00 (6) | 189.85 (11) | 186.32 (15) | 232.62 (18) | 172.58 (14) | 217.64 2 | 230.14 (9) | 225.53 (22) | 254.06 2 | 180.93 (9) | β | β | β | β | β | β | β |
| British Championships | β | β | β | β | β | β | β | β | β | β | β | 38.78 (17) | 101.57 (26) | β | β | β | β | β | β | β | β | β |
| French Championships | β | β | β | β | β | β | β | β | β | β | β | β | 126.79 3 | 148.42 2 | 230.97 1 | 168.47 2 | β | β | β | β | β | β |
| British Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 97.96 (15) | β | β | β | β | β | β | β | β | β |
| SA NATIONAL CHAMPIONSHIPS | β | β | β | β | β | β | β | β | β | β | β | β | 30.55 (18) | β | β | β | β | β | β | β | β | β |
| SA NATIONAL CHAMPIONSHIPS (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 92.40 (6) | β | β | β | β | β | β | β | β | β |
| Three Nationals Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | 121.03 3 | β | β | β | β | β | β | β | β |
| Three Nationals Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 114.23 2 | β | β | β | β | β | β | β | β |
| British Figure Skating & Synchro Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | 72.67 (9) | β | β | β | β | β | β | β | β |
| British Figure Skating & Synchro Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 81.17 (11) | β | β | β | β | β | β | β | β |
| SA National Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 33.70 (9) | β | β | β | β | β | β | β |
| SA National Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 85.25 1 | β | β | β | β | β | β | β |
| British Figure & Synchro Championships /12 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 98.64 (5) | β | β | β | β | β | β | β |
| British Figure & Synchro Championships /12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 133.38 (7) | β | β | β | β | β | β | β |
| French Junior Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 150.73 (4) | β | β | β | β | β | β |
| Finnish Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 123.61 1 | β | β | β | β | β | β |
| Three Nationals Championships(Czech, Slovak, Polish) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 104.10 (21) | β | β | β | β | β | β |
| Three Nationals Championships(Czech, Slovak, Polish) (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 90.86 (12) | β | β | β | β | β | β |
| SA NATIONAL FIGURE SKATING CHAMPIONSHIPS | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 31.53 2 | β | β | β | β | β |
| SA NATIONAL FIGURE SKATING CHAMPIONSHIPS (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 72.22 1 | β | β | β | β | β |
| British Ice Figure Skating Championships & Synchro | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 53.63 (6) | β | β | β | β | β |
| British Ice Figure Skating Championships & Synchro (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 111.55 3 | β | β | β | β | β |
| German Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 112.12 2 | β | β | β | β |
| German Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 69.65 1 | β | β | β | β |
| Other | ||||||||||||||||||||||
| 2026 Thailand Open Figure Skating Trophy | 58.02 (48) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2026 Thailand Open Figure Skating Trophy (Junior) | 100.83 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Swan Trophy (Junior) | 90.42 (4) | 86.25 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Swan Trophy | 55.57 2 | 52.60 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate Open (Junior) | 150.83 (21) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate Open | 155.84 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing | 124.84 (33) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Robin Cousins Cup (Junior) | 120.36 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Robin Cousins Cup | 136.92 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Final | 137.28 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Final (Junior) | 176.44 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International ICE Dance Dordrecht (Junior) | 107.01 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International ICE Dance Dordrecht | 136.38 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 5 | 177.25 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 5 (Junior) | 151.42 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Asian Open Trophy (Junior) | 64.77 (27) | β | 101.80 2 | β | β | β | β | β | 81.26 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Asian Open Trophy | 62.31 (29) | β | 49.77 (18) | β | β | β | 140.98 (6) | β | 74.45 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 4 | 151.01 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 4 (Junior) | 154.12 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lake Placid Ice Dance International | 187.08 2 | 160.96 1 | 169.15 (4) | 181.93 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lake Placid Ice Dance International (Junior) | 114.54 (10) | 125.37 (7) | 115.99 (8) | 118.59 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 3 | 156.42 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 3 (Junior) | 115.93 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 2 | 122.21 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 2 (Junior) | 143.33 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 1 | 142.63 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China FS Club League 2025 Stage 1 (Junior) | 121.89 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Denver Cup (Junior) | β | 141.20 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Denver Cup | β | 105.32 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Road to 26 Trophy | β | 182.96 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Dance Trophy | β | 142.42 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Dance Trophy (Junior) | β | 141.68 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | 173.59 2 | 207.83 (23) | 175.31 (7) | 139.38 (43) | β | 134.57 (15) | 193.19 (37) | 164.90 (9) | 141.07 (7) | 140.77 (9) | 167.47 (5) | 181.65 (18) | 146.31 (12) | 152.87 (11) | 156.57 (9) | 167.33 1 | 139.09 (29) | β | β | β | β |
| Chinese Champions Cup 2025 | β | 171.70 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| LΓ΅unakeskus Trophy | β | 74.54 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| LΓ΅unakeskus Trophy (Junior) | β | 179.16 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup (Junior) | β | 129.91 (13) | 122.09 (13) | 121.47 (54) | 145.46 (10) | 103.44 (10) | 95.29 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup | β | 123.87 (4) | 55.08 (30) | 106.93 3 | 134.07 (13) | 63.71 (4) | 76.77 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bosphorus Cup | β | 133.31 (16) | 144.50 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bosphorus Cup (Junior) | β | 125.92 (35) | 107.65 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje (Junior) | β | 106.58 (21) | β | 69.28 (33) | 131.75 1 | β | 116.29 (5) | 95.78 (8) | 89.72 (9) | 84.90 (25) | β | β | β | β | β | β | β | β | β | β | β | β |
